
Jul 02, 2025 EOD
Glenmark Pharmaceuticals Ltd | Industry : (Pharmaceuticals) | ||||
---|---|---|---|---|---|
BSE Code: | 532296 | NSE Symbol: | GLENMARK | P/E(TTM): | 28.38 |
ISIN Demat: | INE935A01035 | Div & Yield%: | 0.14 | EPS(TTM): | 61.81 |
Book Value(₹): | 868.32 | Market Cap(₹Cr.): | 49,507.90 | Face Value(₹): | 1.00 |
Glenmark Pharmaceuticals Ltd | ||
---|---|---|
Industry : (Pharmaceuticals) | ||
BSE Code: | 532296 | |
NSE Symbol: | GLENMARK | |
P/E(TTM): | 28.38 | |
ISIN Demat: | INE935A01035 | |
Div & Yield%: | 0.14 | |
EPS(TTM): | 61.81 | |
Book Value(₹): | 868.32 | |
Market Cap(₹Cr.): | 49,507.90 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,763.75
|
1,753.00
|
Prev Close(₹) |
1,754.35
|
1,754.30
|
Volume |
3268
|
60385
|
Today's Range(₹) |
1,770.15 - 1,742.05
|
1,770.30 - 1,743.20
|
52-Week Range(₹) |
1,830.05 - 1,742.05
|
1,830.95 - 1,232.10
|
Buy(Size) |
1,764.90 (x 62)
|
1769.5(x 4)
|
Sell(Size) |
1770.0(x 108)
|
1770.0(x 108)
|